Prueba de concepto tabla con filtros y selección.
Showing
.gitignore
0 → 100644
.vscode/extensions.json
0 → 100644
.vscode/launch.json
0 → 100644
.vscode/settings.json
0 → 100644
.yo-rc.json
0 → 100644
README.md
0 → 100644
config/config.json
0 → 100644
config/copy-assets.json
0 → 100644
config/package-solution.json
0 → 100644
config/serve.json
0 → 100644
config/write-manifests.json
0 → 100644
gulpfile.js
0 → 100644
package-lock.json
0 → 100644
This diff is collapsed.
package.json
0 → 100644
{ | ||
"name": "details-list-fluent-ui", | ||
"version": "0.0.1", | ||
"private": true, | ||
"main": "lib/index.js", | ||
"scripts": { | ||
"build": "gulp bundle", | ||
"clean": "gulp clean", | ||
"test": "gulp test" | ||
}, | ||
"dependencies": { | ||
"@microsoft/sp-core-library": "1.12.1", | ||
"@microsoft/sp-lodash-subset": "1.12.1", | ||
"@microsoft/sp-office-ui-fabric-core": "1.12.1", | ||
"@microsoft/sp-property-pane": "1.12.1", | ||
"@microsoft/sp-webpart-base": "1.12.1", | ||
"@pnp/common": "^1.3.7", | ||
"@pnp/logging": "^1.3.7", | ||
"@pnp/odata": "^1.3.7", | ||
"@pnp/sp": "^1.3.7", | ||
"office-ui-fabric-react": "7.156.0", | ||
"react": "16.9.0", | ||
"react-dom": "16.9.0" | ||
}, | ||
"devDependencies": { | ||
"@microsoft/rush-stack-compiler-3.7": "0.2.3", | ||
"@microsoft/sp-build-web": "1.12.1", | ||
"@microsoft/sp-module-interfaces": "1.12.1", | ||
"@microsoft/sp-tslint-rules": "1.12.1", | ||
"@microsoft/sp-webpart-workbench": "1.12.1", | ||
"@types/react": "16.9.36", | ||
"@types/react-dom": "16.9.8", | ||
"@types/webpack-env": "1.13.1", | ||
"ajv": "~5.2.2", | ||
"gulp": "~4.0.2" | ||
} | ||
} |
src/index.ts
0 → 100644
1.2 KB
383 Bytes
tsconfig.json
0 → 100644
tslint.json
0 → 100644